<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interface Design Tips - User Interface Design Tips</title>
	<atom:link href="http://www.interface-design-tips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interface-design-tips.com</link>
	<description>More and more websites are developing innovative user interface designs.</description>
	<lastBuildDate>Mon, 14 May 2012 11:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why some medical professionals are returning iPads for work &#8211; a question of UI design and context?</title>
		<link>http://www.interface-design-tips.com/why-some-medical-professionals-are-returning-ipads-for-work-a-question-of-ui-design-and-context</link>
		<comments>http://www.interface-design-tips.com/why-some-medical-professionals-are-returning-ipads-for-work-a-question-of-ui-design-and-context#comments</comments>
		<pubDate>Mon, 14 May 2012 11:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[clickable wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[clickable wireframe]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[paper prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[ui prototyping]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=416</guid>
		<description><![CDATA[It has been reported that doctors and nurses have been using ipads in their daily profession, but according to medcitynews.com, which I found through PC Magazine, a growing number of these doctors and nurses are giving up their tablets. The question is why?
Situation
The article indicated that the iPad rated highly with “therapists, dietitians, [and] case [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that doctors and nurses have been using ipads in their daily profession, but according to medcitynews.com, which I found through PC Magazine, a growing number of these doctors and nurses are giving up their tablets. The question is why?</p>
<p><strong>Situation</strong></p>
<p>The article indicated that the iPad rated highly with “therapists, dietitians, [and] case managers” and this was mainly attributed to the fact that the ipad was used with these professionals mainly as a means of patient education. For those that have more typing activities, a desktop or laptop may prove to be more suitable. According to the article, some of the medical professionals had data entry difficulties with the iPad.</p>
<p>The iPad brings up a keyboard on the screen so the user can type information, and one disadvantage posed by the article was that half of the information is then covered up and it posits that this aspect of the <a title="Wireframes, User Interface Design, UI Design" href="https://pidoco.com/en/lp/ui-design" target="_blank">UI design</a> could have been one reason for the returns.</p>
<p><strong>UI design is not just about looks</strong></p>
<p>UI design concerns itself with how the <a title="Wireframes, User Interface Design, UI Design" href="https://pidoco.com/en/lp/interface-design" target="_blank">user interface</a> looks and how it also “feels”.  It could have been that for some users the “feel” of the UI design was too “compact” so that they could not see the information they needed. An important aspect of a UI design is usability. Usability refers to the degree in which a user is able to effectively interact with the UI design.</p>
<p>The article mentioned that the newest iPad was going to have a <a title="Wireframes, User Interface Design, UI Design" href="https://pidoco.com/" target="_blank">UI design</a> that addressed the size of the keyboard on the screen so this may influence the number of medical professionals returning the tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/why-some-medical-professionals-are-returning-ipads-for-work-a-question-of-ui-design-and-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3: New UI Design</title>
		<link>http://www.interface-design-tips.com/samsung-galaxy-s3-new-ui-design</link>
		<comments>http://www.interface-design-tips.com/samsung-galaxy-s3-new-ui-design#comments</comments>
		<pubDate>Mon, 07 May 2012 07:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[website usability]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[clickable wireframe]]></category>
		<category><![CDATA[clickable wireframes]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[paper prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[ui prototyping]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=414</guid>
		<description><![CDATA[Rumors about the UI design of Samsung Galaxy S3 started right after the release of the previous generation. There is nothing surprising about the fact. Samsung is known for fast development and innovation cycles so everyone is impatient to see what else the company will impress the public with. The interesting rumor about the new [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors about the UI design of Samsung Galaxy S3 started right after the release of the previous generation. There is nothing surprising about the fact. Samsung is known for fast development and innovation cycles so everyone is impatient to see what else the company will impress the public with. The interesting rumor about the new Samsung model is that its UI design will be completely buttonless.</p>
<p>Completely buttonless <a title="UI Design, Prototyping Software" href="https://pidoco.com/en/lp/ui-design" target="_blank">UI design</a>, you may think? The only button that Samsung Galaxy S2 has is the home button at the bottom of the screen, which helps the user to return to home screen from any menu or window. Even though it is hard to imagine a phone’s UI design without a single button, Samsung Galaxy S2 is nearly there. What benefits would the removal of the home button have for the Galaxy’s UI design?</p>
<p>Firstly, absolutely no buttons adds to the “coolness” factor. The phone would look very smooth and uncluttered. The absence of buttons is also said to provide a comfortable experience when the phone is pressed against one’s face when calling. Another change to the UI design that is being discussed is the new <a title="UI Design, Interface Design Tool" href="https://pidoco.com/" target="_blank">user interface</a> with five columns instead of four. If that change is implemented then Galaxy S3’ UI design would become more similar to Galaxy Note’s UI design, which already has five columns.</p>
<p>The latest rumor has it that the home button is likely to stay, after all. However, Samsung is currently working on the next generation and the new phone with the updated UI design may come out as soon as the beginning of summer. If this rumor is true, testers are likely to leak photos of the new UI design soon enough for us to stop wondering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/samsung-galaxy-s3-new-ui-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotations: Indispensable Feature of a Good Wireframing Tool</title>
		<link>http://www.interface-design-tips.com/annotations-indispensable-feature-of-a-good-wireframing-tool</link>
		<comments>http://www.interface-design-tips.com/annotations-indispensable-feature-of-a-good-wireframing-tool#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Graphic User Interface]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[clickable wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[clickable wireframe]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[paper prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[ui prototyping]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=410</guid>
		<description><![CDATA[I have previously written blog posts on wireframing tools and listed the features of these tools that are particularly important to me. One of the features, which I never mentioned but which is actually very useful if not vital for successful collaboration, is the possibility of creating visible and helpful annotations.
As long as a person [...]]]></description>
			<content:encoded><![CDATA[<p>I have previously written blog posts on wireframing tools and listed the features of these tools that are particularly important to me. One of the features, which I never mentioned but which is actually very useful if not vital for successful collaboration, is the possibility of creating visible and helpful annotations.</p>
<p>As long as a person is not working solo on a project, there is always a need to exchange thoughts with other people and get ideas across in team projects. This is why some wireframing tools offer developers and designers the opportunity to put annotations and comments on their wireframes.  Annotations can be used to explain things to others, which are not necessarily visible on the wireframes. <a title="Wireframes, Wireframing Tool" href="https://pidoco.com/" target="_blank">Wireframes</a> are usually put together quickly and display only the essential elements and functionality of an application design. At times it is not even possible to create some of the more complex UI design elements without resorting to code.</p>
<p>All the stakeholders involved in the creation of a user interface have individual needs and concerns and I find it important to address them all. Depending on the volume of the comments that I have, I create a few copies of the wireframe with my <a title="Wireframes, Wireframing Tool" href="https://pidoco.com/en/lp/wireframe-tool" target="_blank">wireframing tool</a> and insert a few different sets of annotations: one set for the client, one for the developer, etc. Some wireframing tools allow color-coding of annotations used for different purposes. Does your wireframing tool have the annotations function? If so, be sure to give it a try. Once you have worked with annotations you cannot really go back to the wireframing tool without them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/annotations-indispensable-feature-of-a-good-wireframing-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframes and the Lion Dance</title>
		<link>http://www.interface-design-tips.com/wireframes-and-the-lion-dance</link>
		<comments>http://www.interface-design-tips.com/wireframes-and-the-lion-dance#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[wireframe tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=408</guid>
		<description><![CDATA[What do website wireframes have to do with the Lion Dance? Wireframes. The wireframe in the Lion Dance’s costume is a good metaphor to help conceptualize website wireframes. I came across this when looking for wireframe examples and it might be useful in explaining wireframes to your students or maybe even clients.
Wireframe Lion Head
The Lion [...]]]></description>
			<content:encoded><![CDATA[<p>What do website wireframes have to do with the Lion Dance? Wireframes. The <a title="wireframe software, wireframe tool" href="https://pidoco.com/en" target="_blank">wireframe</a> in the Lion Dance’s costume is a good metaphor to help conceptualize website wireframes. I came across this when looking for wireframe examples and it might be useful in explaining wireframes to your students or maybe even clients.</p>
<p><strong>Wireframe Lion Head</strong><br />
The Lion Dance is actually a dance performed by two people inside a lion costume during the Chinese New Year (also called the Lunar New Year). It is apparently a demanding dance physically and holds great cultural significance. The Lion’s head within the costume actually is created by covering a large wire frame in the shape of a lion. The structure of the wireframe is first laid out and then decorated with extravagant features in whatever color desired. (Red is a beloved color in China because it is regarded as lucky and has a strong cultural affiliation).</p>
<p><strong>Explaining Wireframes</strong><br />
A website <a title="wireframe software, wireframe tool" href="https://pidoco.com/en" target="_blank">wireframe</a> is a simple outline of what the website contains, just like the wireframe lion’s head. Leong Kwok Khuen shows a wireframed lion head in his YouTube video. This wireframe has no fancy “bells and whistles” as it were but simply shows how the structure will look, just like low fidelity wireframes. (By the way, the Korean Lion Dance actually has bells on the heads of the lion costumes.) I really liked this picture of the lion’s head wireframe, because I felt it gave a good analogy to website wireframes that I could use to explain the concept. Wireframes are the foundations for the house or the outline of the lion’s head. It’s only after the wireframe has been finalized that the “dance” begins and designers can begin to focus on other creative elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/wireframes-and-the-lion-dance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing Software and New Businesses</title>
		<link>http://www.interface-design-tips.com/wireframing-software-and-new-businesses</link>
		<comments>http://www.interface-design-tips.com/wireframing-software-and-new-businesses#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[software prototyping]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=406</guid>
		<description><![CDATA[New businesses need a web-presence in today’s marketplace. However, some worry that time and money must be invested in securing even a small place in the online market. The design of a website has a great deal to do with the success of new businesses. One cost-effective way to ensure that designs are optimized for [...]]]></description>
			<content:encoded><![CDATA[<p>New businesses need a web-presence in today’s marketplace. However, some worry that time and money must be invested in securing even a small place in the online market. The design of a website has a great deal to do with the success of new businesses. One cost-effective way to ensure that designs are optimized for target audiences is by creating basic prototypes with wireframing software. Wireframing software may be a vital tool that is central to the development of the websites of these businesses. Website concepts that have been drafted with wireframing software are often more orientated around clients and more accessible for end users. Perhaps more importantly however, wireframing software can help reduce misunderstandings in the website design process. “A picture is worth a thousand words” according to the saying and it is true in this case as well. Wireframing software can help reduce the need for long specification documents, which can be time consuming to write. With specification documents, it can also be difficult to express a vision clearly to designers or programmers, which can result in costly errors.</p>
<p><strong>How to use Wireframing Software for New Businesses</strong></p>
<p>New businesses generally have limited monetary resources. For this reason, hiring web designers and usability experts may not be an option for some companies for the entire duration of the project. <a title="wireframe software" href="https://pidoco.com/" target="_blank">Wireframing software</a> can therefore help the new business by enabling them to sketch a visual design, which they can show to end users for feedback. When it comes to the next stage of development, many things will have been agreed upon, which can help companies avoid costly redesigns in the middle of implementation. With wireframing software, employees of new businesses with little IT experience can also draft the wireframes for websites and be in control of what elements should be included. Using wireframing software in this way can help the user design usable interfaces because the wireframing software may provide elements that incorporate proven UI design principles. Once a prototype of a website has been created with wireframing software, this can then be sent to a web-developer, who can give feedback on the wireframe and tweak the concept in order to make implementing the prototype easier and more cost efficient. In today’s climate new businesses must be innovative in the way they create a brand, conceptualize their websites, and use new technologies to save money. Wireframing software is becoming commonplace in web-design and may soon become a vital tool for those in start-up companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/wireframing-software-and-new-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search UI Design and the Problems of Humanity</title>
		<link>http://www.interface-design-tips.com/google-search-ui-design-and-the-problems-of-humanity</link>
		<comments>http://www.interface-design-tips.com/google-search-ui-design-and-the-problems-of-humanity#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Graphic User Interface]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface software]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[clickable wireframe]]></category>
		<category><![CDATA[clickable wireframes]]></category>
		<category><![CDATA[Gui Prototyping]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[interface design tool]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[online wireframe tool]]></category>
		<category><![CDATA[paper prototyping]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[ui prototyping]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[wireframe tool]]></category>
		<category><![CDATA[Wireframing]]></category>
		<category><![CDATA[wireframing software]]></category>
		<category><![CDATA[wireframing tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=404</guid>
		<description><![CDATA[Google has a lot of neat products but I particularly like the UI design of its search because it is user-friendly and helpful in many ways.  We are so used to using Google search in everyday life that we take its UI design for granted. In fact, it is hard for me to imagine that [...]]]></description>
			<content:encoded><![CDATA[<p>Google has a lot of neat products but I particularly like the UI design of its search because it is user-friendly and helpful in many ways.  We are so used to using Google search in everyday life that we take its UI design for granted. In fact, it is hard for me to imagine that the search’s UI design could be any different. But every once in a while the scale of Google search astounds me.</p>
<p>Here is one example. I was typing up “where to stay in Dresden” in the search box, and before I completed the text the autocomplete suggested “where to download free music” and “where to buy amazon gift cards”. This is the feature of the Google search UI design that makes me smile because the suggestions are often funny and rarely relevant to what I am actually looking for.</p>
<p>Despite appearing silly, the autocomplete feature of the Google search <a title="User Interface Design, UI Design" href="https://pidoco.com/en/" target="_blank">UI design</a> is not silly at all. It takes into consideration global searches performed by millions of people around the world. Whenever we have a question or a doubt we turn to the almighty Google for help. There is nothing that we are afraid to ask because the search UI design is completely anonymous. The autocomplete feature summarizes all of the wishes and problems around the word by suggesting search terms.</p>
<p>The Google search <a title="User Interface Design, UI Design" href="https://pidoco.com/en/" target="_blank">UI design</a> filters the results by our area. I can assume from the suggestions above that the majority of people in my area are looking for places to download free music and buy amazon gift cards. What will Google search’s UI design suggest if I type in “how to”, “it is wrong to” or “is it difficult to”? We can actually learn about the thoughts and problems of people in our area by being curious and asking such questions, and this is only one example of the Google search UI design’s capabilities…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/google-search-ui-design-and-the-problems-of-humanity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can prototyping software help navigation?</title>
		<link>http://www.interface-design-tips.com/how-can-prototyping-software-help-navigation</link>
		<comments>http://www.interface-design-tips.com/how-can-prototyping-software-help-navigation#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Tips]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Website Wireframe Software]]></category>
		<category><![CDATA[Wireframe Programs]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[prototyping software]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=402</guid>
		<description><![CDATA[Navigation is an important issue for many web developers. In order to get the most out of a website or application, users must be able to navigate easily through its contents, finding the information they need quickly and easily. Prototyping software has been used by many usability experts to experiment with different forms of navigation [...]]]></description>
			<content:encoded><![CDATA[<p>Navigation is an important issue for many web developers. In order to get the most out of a website or application, users must be able to navigate easily through its contents, finding the information they need quickly and easily. Prototyping software has been used by many usability experts to experiment with different forms of navigation and assess how users respond. Some types of <a title="Interface Design Tool, Wireframe" href="https://pidoco.com/" target="_blank">prototyping software</a> allow developers and designers to simulate applications and use these simulations in usability testing in order to get reliable end user feedback on their navigation concepts.</p>
<p><strong>What is prototyping software?</strong></p>
<p>Prototyping software is an application that enables professionals to create early-stage mock implementations of the user interface of a website or app. While some people find paper prototyping useful for sketching user interface designs, others find that prototyping software has the advantage when it comes to planning the navigation of a website. Prototyping software helps build interactive prototypes much more quickly and easily than actual programming.</p>
<p><strong>How can prototyping software help optimize navigation?</strong></p>
<p>Interactive prototypes created with <a title="Interface Design Tool, Wireframe" href="https://pidoco.com/" target="_blank">prototyping software</a> can be used in usability testing. Showing an interactive prototype to a test user will give the user a much more accurate impression of what the end product will look like than just a static depiction. Some prototyping software enables integrated usability testing, which can be a useful way to see first-hand how users react to an interface design. If a usability flaw is discovered in the navigation concept, this can be considered in the prototypes much more easily than in the final product, especially when using the right prototyping software.</p>
<p>It could be said that navigation is the most important aspect of usability. With prototyping software and the appropriate testing methods, you can ensure that the navigation in your applications is easy to follow, thus making your applications more likely to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/how-can-prototyping-software-help-navigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface prototyping for education</title>
		<link>http://www.interface-design-tips.com/user-interface-prototyping-for-education</link>
		<comments>http://www.interface-design-tips.com/user-interface-prototyping-for-education#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[user interface designing]]></category>
		<category><![CDATA[user interface designs]]></category>
		<category><![CDATA[user interface tools]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tips]]></category>
		<category><![CDATA[nterface Design Tips]]></category>
		<category><![CDATA[User Interface Prototyping]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=400</guid>
		<description><![CDATA[On Thursday, Apple announced the introduction of the iBook, a development that could significantly change the way students learn. The iBook promises to make reading a more interactive process. With the change in user interface designs of e-books, it is interesting to consider how user interface prototyping can be used to create other learning tools. [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Apple announced the introduction of the iBook, a development that could significantly change the way students learn. The iBook promises to make reading a more interactive process. With the change in user interface designs of e-books, it is interesting to consider how user interface prototyping can be used to create other learning tools. If you are thinking of using <a title="Wireframe, Wireframes" href="https://pidoco.com/" target="_blank">interface prototyping</a> to create your own educational software, app, or website, there are some things to consider in the interface prototyping stage.</p>
<p><strong>Learning should be engaging</strong></p>
<p><strong> </strong></p>
<p>In the user interface prototyping stage of your project, you should remember that software has the potential to go beyond the two-dimensional text book. With user interface prototyping, you can experiment with different interactive elements. There are some types of user interface prototyping software available that let you include video and sound to your interface design. If you are interface prototyping for a touch-screen device, take advantage of the engaging qualities of this medium. You can use functions that enable students to zoom in on images and highlight text that they find interesting. With one iBook textbook, students are even able to dissect a virtual frog.</p>
<p><strong>Why is user interface prototyping for education important?</strong></p>
<p><strong> </strong></p>
<p>With <a title="Wireframe, Wireframes" href="https://pidoco.com/" target="_blank">user interface prototyping</a>, you can create a rough outline of your design at the very beginning of a project. User interface prototyping can therefore be used to optimize the concept of your e-learning application and to optimize navigation and layout. There are some types of user interface prototyping software that enable you to carry out usability testing. This is extremely important for educational tools. By seeing how students engage with the website, app or software you have created with interface prototyping software, you can discover usability issues that may arise. You can then optimize your design with interface prototyping software to ensure that your educational tool is as interactive, fun and engaging as possible. This helps ensure that education is as effective as possible &#8211; and fun at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/user-interface-prototyping-for-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Wireframe Tool Can Be Used in Internet Startups</title>
		<link>http://www.interface-design-tips.com/how-a-wireframe-tool-can-be-used-in-internet-startups</link>
		<comments>http://www.interface-design-tips.com/how-a-wireframe-tool-can-be-used-in-internet-startups#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[wireframe tools]]></category>
		<category><![CDATA[prototyping tool]]></category>
		<category><![CDATA[wireframe software]]></category>
		<category><![CDATA[wireframe tool]]></category>

		<guid isPermaLink="false">http://www.interface-design-tips.com/?p=396</guid>
		<description><![CDATA[Wireframe tools are popular in many areas of business. However the common wireframe tool has proved to be especially useful in startup companies. Startup companies often invest most of their time and money into creating websites. When companies are starting out, wireframe tools can help them experiment with the main features of their website to [...]]]></description>
			<content:encoded><![CDATA[<p>Wireframe tools are popular in many areas of business. However the common wireframe tool has proved to be especially useful in startup companies. Startup companies often invest most of their time and money into creating websites. When companies are starting out, wireframe tools can help them experiment with the main features of their website to avoid mistakes and optimize functionality. Wireframe tools can also help them focus on their target users and create the most functional and attractive website possible.</p>
<p><strong>What is a wireframe tool?</strong></p>
<p>A wireframe tool is a type of software that enables web designers to create quick and basic prototypes of website user interfaces. Prototypes created with a <a title="Wireframe Tool, Prototyping Tool" href="https://pidoco.com/" target="_blank">wireframe tool</a> often depict the basic outline of a website, and wireframe tools can be used to visualize where interactive elements like buttons or links as well as static elements like text and images should be positioned. People often use a wireframe tool to map out the navigation of a website as well. Once a wireframe tool has been used to sort out the best design options, the programming stage can begin.</p>
<p><strong>Why do startups use wireframe tools?</strong></p>
<p>Many startups use wireframe tools, because the website is the most important part of their business. This is where they gain new customers and also gain their trust. Wireframe tools enable entrepreneurs to create visual mockups, which can then be shown to potential consumers for feedback. Designs can then be adapted with the wireframe tool to optimize usability before final implementation. In this process, <a title="Wireframe Tool, Prototyping Tool" href="https://pidoco.com/" target="_blank">wireframe tools</a> can help startup companies avoid mistakes, which take time and money to correct. The main reason startups use wireframe tools is because wireframe tools can help them get their website up and running to a high standard as quickly as possible while keeping cost down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interface-design-tips.com/how-a-wireframe-tool-can-be-used-in-internet-startups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use your user interface design tool to get the most out of Google Chrome</title>
